Type : | League: Kent Regional Cricket League - 2A - West 2015 | Date : | Saturday 9th May 2015 |
---|---|---|---|
Toss: | Bromley Common CC - 4th XI won the toss and elected to field | Start Time: | 13:30 |
Ground: | Rules Type: | Standard |
Hayes (Kent) CC - 4th XI | Bromley Common CC - 4th XI | |
---|---|---|
Score | 127 all out (39.1 overs) 'b' | 119 all out (38 overs) 't' |
Game Points | 15 | 0 |
Bonus Points | 5 | 14 |
Penalty Points | 0 | 0 |
Total Points | 20 | 14 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Joel Couldrey | lbw | b Dave Williams | 30 | 0 | 0 | 0 |
2 | Jeremy Browne | ct Cliff Hayes | b Dave Williams | 33 | 0 | 0 | 0 |
3 | Joe Kallas | b Dave Williams | 0 | 0 | 0 | 0 | |
4 | Lottie Bryan | b Dave Williams | 2 | 0 | 0 | 0 | |
5 | Stephen Walker | ct Ali Chaudhry | b Dave Williams | 1 | 0 | 0 | 0 |
6 | Matt King | lbw | b Dave Williams | 0 | 0 | 0 | 0 |
7 | Tony Stuart† | b Dave Williams | 8 | 0 | 0 | 0 | |
8 | Graham Morrison | b Dave Williams | 3 | 0 | 0 | 0 | |
9 | Tom Davis* | not out | 29 | 0 | 0 | 0 | |
10 | Andy Newton | lbw | b Dave Williams | 0 | 0 | 0 | 0 |
11 | Peter Askew | run out (Unsure) | 1 | 0 | 0 | 0 | |
Extras b (11), lb (1), w (8) | 20 | ||||||
Total | 127 | ||||||
Wickets | all out | ||||||
Overs | 39.1 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Richard Stafford-Hill | 6 | 1 | 29 | 0 | 0 | 0 |
2 | Dean Trendler | 9.1 | 0 | 31 | 0 | 0 | 0 |
3 | Nick Tibbetts | 10 | 2 | 29 | 0 | 0 | 0 |
4 | Dave Williams | 10 | 5 | 21 | 9 | 0 | 0 |
5 | David Wisbey | 4 | 2 | 5 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 12 | 1 | |||||
Total | 39.1 | 10 | 127 | 10 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Scott Walker | lbw | b Peter Askew | 17 | 0 | 0 | 0 |
2 | Shivam Patel | b Tom Davis | 0 | 0 | 0 | 0 | |
3 | Davie Young | b Tom Davis | 13 | 0 | 0 | 0 | |
4 | Nathan Amato | ct Joe Kallas | b Graham Morrison | 9 | 0 | 0 | 0 |
5 | Cliff Hayes | b Joel Couldrey | 19 | 0 | 0 | 0 | |
6 | Ali Chaudhry | ct Tom Davis | b Peter Askew | 3 | 0 | 0 | 0 |
7 | David Wisbey | b Joel Couldrey | 10 | 0 | 0 | 0 | |
8 | Richard Stafford-Hill | ct Joel Couldrey | b Peter Askew | 17 | 0 | 0 | 0 |
9 | Dave Williams* | ct Graham Morrison | b Peter Askew | 18 | 0 | 0 | 0 |
10 | Dean Trendler | ct Joel Couldrey | b Peter Askew | 1 | 0 | 0 | 0 |
11 | Nick Tibbetts | not out | 0 | 0 | 0 | 0 | |
Extras b (5), lb (5), w (2) | 12 | ||||||
Total | 119 | ||||||
Wickets | all out | ||||||
Overs | 38 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Matt King | 0.1 | 0 | 0 | 0 | 0 | 0 |
2 | Joel Couldrey | 9.5 | 1 | 29 | 2 | 0 | 0 |
3 | Tom Davis | 10 | 3 | 15 | 2 | 0 | 0 |
4 | Graham Morrison | 9 | 0 | 32 | 1 | 0 | 0 |
5 | Peter Askew | 9 | 0 | 33 | 5 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 10 | 0 | |||||
Total | 38 | 4 | 119 | 10 | 0 | 0 |
Umpires | |
Scorers |